Red Eye w/Greg Gutfeld (2007)
Red Eye w/Greg Gutfeld is an American late-night/early-morning satirical talk show on the Fox News Channel, airing at 3:00 am ET Tuesday through Saturday, 11:00 pm Saturday, and 2:00 am Sunday. The show features panelists and guests discussing the latest news in politics, pop culture, entertainment, business, sports, and religion. The show is hosted by Greg Gutfeld, a self-described libertarian, who is a former Maxim UK editor.
In 2007, VH1 contributor Michelle Collins described watching Red Eye w/Greg Gutfeld as, "You almost feel like you’re going out and not going out. It’s like being at a bar with your friends and hearing all their opinions—while laying in bed eating Snackwell cookies."
Cast
Seasons
Red eye season 2
E590 Fri, Sep 25, 2009
E593 Wed, Sep 30, 2009
E594 Thu, Oct 1, 2009
E595 Sat, Oct 3, 2009
E596 Tue, Oct 6, 2009
E597 Wed, Oct 7, 2009
E600 Wed, Oct 14, 2009
E601 Thu, Oct 15, 2009
E604 Tue, Oct 20, 2009
E605 Wed, Oct 21, 2009
E606 Thu, Oct 22, 2009
E607 Fri, Oct 23, 2009
E608 Sat, Oct 24, 2009
E609 Tue, Oct 27, 2009
E610 Wed, Oct 28, 2009
E611 Thu, Oct 29, 2009
E613 Wed, Nov 4, 2009
E614 Thu, Nov 5, 2009
E615 Sat, Nov 7, 2009
E616 Tue, Nov 10, 2009
E617 Thu, Nov 12, 2009
E618 Fri, Nov 13, 2009
E621 Wed, Nov 18, 2009
E622 Thu, Nov 19, 2009
E623 Fri, Nov 20, 2009
E624 Sat, Nov 21, 2009
E625 Tue, Nov 24, 2009
E626 Tue, Dec 1, 2009
E628 Fri, Dec 4, 2009
E630 Tue, Dec 8, 2009
E631 Wed, Dec 9, 2009
E632 Thu, Dec 10, 2009
E633 Fri, Dec 11, 2009
E634 Sat, Dec 12, 2009
E636 Wed, Dec 16, 2009
E637 Thu, Dec 17, 2009
E639 Sat, Dec 19, 2009
E640 Tue, Dec 22, 2009
E641 Wed, Dec 23, 2009
E643 Tue, Jan 5, 2010
E644 Wed, Jan 6, 2010
E646 Sat, Jan 9, 2010
E647 Tue, Jan 12, 2010
E648 Wed, Jan 13, 2010
E652 Tue, Jan 19, 2010
Similar
BoJack Horseman
Chrisley Knows Best
Fox News Sunday
Fox & Friends
The Jay Leno Show
Dirk Gently
The Princes of Malibu
Veep
The Tonight Show with Jay Leno
Six Is Not a Crowd
Trying
We're All Like Finzy
Where to Watch
Originally on:
Fox News Channel
Not currently streaming in the US
Streaming data by JustWatch